[email protected] |
+91-9971229205, +91-8950665521 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | PTFE |
Thickness | 3.5-4mm |
Size | As per Standards or Customer specific requirements |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The company has carved a niche for itself as a highly acclaimed Manufacturer and Supplier of PTFE Sleeves in Sonipat. The company is involved in the production and marketing of a high quality range of the PTFE Sleeves known for its smooth finish. The PTFE Sleeves have numerous features like tight tolerance and can be availed at the best prices on time.
Properties : Resistant to attack by lubricants, Hydraulic, aircraft or rocket fuel, atmospheric conditions, sunlight, acids, moisture and virtually all chemicals
Sleeves Conforming to JSS Specifications
MM) \ S NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Nominal ID | 0.50 | 0.75 | 1.00 | 1.50 | 1.50 | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.0 | 12.0 |
Wall Thickness | 0.25 | 0.25 | 0.30 | 0.30 | 0.40 | 0.30 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.0 |
Over All Diameter | 1.00 | 1.25 | 1.60 | 2.10 | 2.30 | 2.60 | 2.80 | 3.30 | 3.80 | 4.50 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.0 | 11.0 | 14.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.